Index of /lion
Name Last modified Size Description
Parent Directory -
Cell89Charge5-27-03.PDF 2006-08-11 20:30 15K
Cell89Charge5-28-03.PDF 2006-08-11 20:10 16K
Cell89Charge6-4-03.PDF 2006-08-11 20:32 16K
Cell89Discharge5-28-..> 2006-08-11 20:04 15K
Cell89Discharge5-29-..> 2006-08-11 20:34 15K
Cell89Discharge5-31-..> 2006-08-11 20:24 15K
Cell89ResistancevsSO..> 2006-08-11 20:13 5.0K
Group Charge 6-10-03..> 2006-08-11 19:47 2.8M
Group Charge Cycle 6..> 2006-08-11 20:03 1.2M
Group Charge Cycle 6..> 2006-08-11 20:09 1.1M
Group Charge Cycle 6..> 2006-08-11 20:01 1.5M
Group Charge Cycle 6..> 2006-08-11 19:57 3.1M
Group Discharge 6-14..> 2006-08-11 20:22 845K
Group Discharge 6-17..> 2006-08-11 20:12 951K
Group Discharge 6-19..> 2006-08-11 20:21 758K
Group Discharge 6-9.xls 2006-08-11 20:08 609K
Group discharge 6-11..> 2006-08-11 19:48 693K
GroupCharge6-10-03.PDF 2006-08-11 20:27 28K
GroupCharge6-7and6-9..> 2006-08-11 20:24 29K
GroupChargeCycle6-10..> 2006-08-11 20:30 117K
GroupChargeCycle6-16..> 2006-08-11 20:10 99K
GroupChargeCycle6-18..> 2006-08-11 20:20 98K
GroupChargeCycle6-20..> 2006-08-11 20:09 97K
GroupDischarge6-11-0..> 2006-08-11 20:17 52K
GroupDischarge6-14-0..> 2006-08-11 20:05 24K
GroupDischarge6-17-0..> 2006-08-11 19:52 65K
GroupDischarge6-17-0..> 2006-08-11 20:27 9.1K
GroupDischarge6-19-0..> 2006-08-11 20:04 71K
GroupDischarge6-9-03..> 2006-08-11 20:13 18K
LeeHartchargecycle.PDF 2006-08-11 20:13 5.3K
LiIonCellSummary.csv 2006-08-11 20:01 25K
LiIonCellSummary.xls 2006-08-11 20:01 60K
LiIonSummary6-19-03.pdf 2006-08-11 20:04 49K
LiIonSummary6-22-03.pdf 2006-08-11 20:24 53K
Series Charge 6-13-0..> 2006-08-11 20:17 1.0M
SeriesCharge6-13-03.pdf 2006-08-11 20:24 71K
discharge1-4.xls 2006-08-11 20:31 827K
discharge13-16.xls 2006-08-11 19:58 729K
discharge17-20.xls 2006-08-11 20:19 804K
discharge21-24.xls 2006-08-11 20:18 793K
discharge25-28tempsw..> 2006-08-11 19:50 862K
discharge29-32.xls 2006-08-11 20:07 815K
discharge33-36.xls 2006-08-11 20:05 683K
discharge37-40.xls 2006-08-11 20:27 814K
discharge41-44.xls 2006-08-11 20:25 746K
discharge45-48.xls 2006-08-11 19:52 674K
discharge49-52.xls 2006-08-11 20:16 808K
discharge5-8.xls 2006-08-11 20:11 783K
discharge53-56.xls 2006-08-11 20:15 744K
discharge57-60.xls 2006-08-11 20:34 623K
discharge61-64.xls 2006-08-11 20:33 712K
discharge65-68.xls 2006-08-11 20:04 714K
discharge69-72.xls 2006-08-11 20:24 656K
discharge73-76.xls 2006-08-11 20:23 712K
discharge77-80.xls 2006-08-11 19:51 729K
discharge81-84.xls 2006-08-11 19:49 669K
discharge85-88.xls 2006-08-11 20:13 779K
discharge89-92wacky.xls 2006-08-11 20:29 1.2M
discharge9-12.xls 2006-08-11 20:30 789K
equipment.txt 2006-08-11 20:24 806
hybridpack/ 2006-08-11 20:40 -